PreviousFailure object represents information about a previous failed payment attempt with another payment provider. This allows merchants to provide context about failed attempts when retrying payments, which can help improve approval rates.
Properties
| Field | Type | Required | Description |
|---|---|---|---|
gateway | string | ❌ | Name or identifier of the provider where the failure occurred |
attemptNumber | integer | ❌ | Sequential number of this attempt |
responseCode | string | ❌ | Provider-specific failure or decline code |
reason | string | ❌ | Human-readable reason for the failure |
timestamp | string | ❌ | When the failure occurred (ISO 8601 date-time format) |
transactionId | string | ❌ | Transaction identifier from the original provider |
additionalData | object | ❌ | Additional gateway-specific data as flexible key/value pairs. You can include any provider-specific information that may be relevant (e.g., AVS result, CVV result, custom fields) |

